For customers’ convenience, we cooperate with various banks and transfer agencies. Now, you can make payment to AEON Specialized Bank (Cambodia) Plc. through the following payment channels:
AEON Payment Channel | Account Number | Auto Debit | Pay at Counter | Pay via Mobile App |
---|---|---|---|---|
Acleda Bank Plc. | 0001-01-410992-1-2 | Free | USD 0.50 | USD 0.25 |
Bank of China Limited | 100001100154027 | N/A | USD 0.30 | N/A |
Cambodian Public Bank Plc. | 010-02-13-06666-7 | N/A | USD 0.30 | N/A |
CIMB Bank Plc. | 1010123000000582 | N/A | USD 0.50 | N/A |
Maybank (Cambodia) Plc. | 00001-02-002177-01 | Free | USD 0.50 | Free |
TrueMoney (Cambodia) Limited | 1366 | Free | USD 0.50 | USD 0.50 |
Wing Bank (Cambodia) Plc. | 1366 | Free | USD 0.50 | USD 0.50 |
For instruction on mobile app payment click here.
AEON Payment Channel | Account Number | Pay at Counter | Pay via Mobile App |
---|---|---|---|
Acleda Bank Plc. | 0001-01-410992-1-2 | USD 0.50 | USD 0.25 |
Bank of China Limited | 100001100154027 | USD 0.30 | N/A |
Cambodian Public Bank Plc. | 010-02-13-06666-7 | USD 0.30 | N/A |
CIMB Bank Plc. | 1010123000000582 | USD 0.50 | N/A |
Maybank (Cambodia) Plc. | 00001-02-002177-01 | USD 0.50 | Free |
TrueMoney (Cambodia) Limited | 1366 | USD 0.40 | USD 0.40 |
Wing Bank (Cambodia) Plc. | 1366 | USD 0.50 | USD 0.50 |
For instruction on mobile app payment click here.